|
Spring 2008 Classroom Schedule |
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
ACADEMIC ENHANCEMENT (ACEN)
| 38943 | College Reading/Learning Skills | 100 | Stradtman | 12:30-2:30 TR | 223/210 West |
| 31129 | College Reading/Learning Skills | 100 | Stradtman | 5-7 pm TR |
223 West/ 237 North |
| 37379 | College Reading/Learning Skills | 100 | Stradtman | 8:30-10:30 MWF |
223 West/ 236 North |
| 32737 | Transition Course | 121 | Nemitz | 9:30-11:30 T (1/22-3/18) | 208 West |
| 34256 | Transition Course | 121 | Nemitz | 1:30-3:30 M (1/21-3/17) | 236 North |
| 35818 | Transition Course | 121 | Nemitz | 5-7 pm W (1/23-3/19) | 236 North |
ACCOUNTING (ACCT)
| 32727 | Accounting Concepts for Non-business Students | 200 | Simia | 7-10 pm W | 125 West |
| 39021 | Accounting and Business Concepts I | 221 | Simia | 5:30-7 pm MW | 125 West |
| 38942 | Accounting and Business Concepts II | 222 | Miglietti | 11:30-1 TR | 122 West |
| 31167 | Accounting and Business Concepts II | 222 | Simia | 7-10 pm T | 122 West |
ACCOUNTING
TECHNOLOGY (ACT)
| 38946 | Federal Income Tax | 251 | Miglietti | 7-10 pm M | 122 West |
ALLIED HEALTH (AHTH)
| 31176 | Basic Microbiology | 130 | May | 8:30-10 MWF | 115/134 West |
| 37381 | Basic Anatomy & Physiology for Allied Health | 131 | Bailey | 8:30-10:30 M; 10:30-12:30 WF | 134/115 West |
| 32691 | Basic Anatomy & Physiology for Allied Health | 131 | Bailey | 10:30-12:30 MWF | 134/115 West |
| 38947 | Pathophysiology | 230 | Bailey | 3-5 TR | 115 West |
AMERICAN CULTURE STUDIES
(ACS)
| 38944 | Introduction to American Culture Studies | 200 | Saunders | 11:30-1 TR | 2007 CPC |
| 38945 | The Working Class in American Culture | 230 | Saunders | 9:30-11 TR | 1011 CPC |
| 31130 | Cultural Pluralism in the United States | 250 | Saunders | 1-2:30 TR | 2007 CPC |
APPLIED STATISTICS (STAT)
| 39058 | Using Statistics | 200 | Henning | 7-10 pm W | 210 West |
| 39059 | Elementary Statistical Methods II | 212 | Brodke | 5:30-7 pm TR | 210 West |
ART (ART)
| 38948 | Introduction to Art | 101 | Sapp | 8-12 S | 224 West |
| 31131 | Introduction to Art | 101 | Thoreson | 12-2 TR | 224 West |
| 37383 | Introduction to Art | 101 | Thoreson | 2:30-4:30 TR | 224 West |
| 32693 | Introduction to Art | 101 | Sholes | 5:30-9:30 pm T | 224 West |
| 38949 | Drawing Foundations | 103 | Sapp | 8:30-11:30 MW | 228/224 West |
| 38950 | Three-Dimensional Foundations | 112 | Sapp | 1:30-4:30 MW | 228/224 West |
ART DESIGN
(ARTD)
| 32694 | Principles of Graphic Design | 201 | Thoreson | 8:30-11 MW | 2004 CPC |
ART EDUCATION (ARTE)
| 38951 | Art for Early Child Education | 244 | Beuglass | 5-7 pm R | 224 West |
ART HISTORY
(ARTH)
| 32695 | Western Art II | 146 | Sapp | 5:30-7 pm MW | 224 West |
ART STUDIO
(ARTS)
| 38953 | Unconventional Applications and Surfaces in Painting | 300 | Sapp | 9-11:30 TR | 228/224 West |
ARTS & SCIENCES
(A&S)
| 32723 | Great Ideas | 250 | Schnetzer | 1-2:30 TR | 204 West |
ASSOCIATE EARLY CHILDHOOD (AEC)
| 33746 | Child Wellness | 200 | Steinbrunner | 9:30-11 TR | 109 West |
| 31175 | Curriculum and Materials | 280 | Leser | 2:30-4 MW | 109 West |
| 37380 | Capstone Experience | 291 | Hamaide | 4-5:30 M | 109 West |
ASTRONOMY (ASTR)
| 39015 | Modern Astronomy | 201 | Wagner | 5:30-7 pm TR | 205 West |
| 32754 | The Solar System | 212 | Wagner | 1:30 MWF | 205 West |
BIOLOGY
(BIOL)
| 34255 | Environment of Life | 101 | Henning | 10:30-12:30 TR | 2004 CPC |
| 35817 | Environment of Life | 101 | Kowal | 5-7 pm TR | 115 West |
| 38957 | Introduction to Biology | 104 | May | 12-2 MW; 12:30 F | 213/118 West |
| 31133 | Introduction to Biology | 104 | Garand | 5:30-8:30 pm M; 5:30-7:30 pm W | 213/205 West |
| 38958 | Concepts in Biology II | 205 | Genovese | 10:30-12:30 MW; 11-12:30 TR | 204/213 West |
| 31134 | Concepts in Biology II | 205 | Shella | 2:30-4:30 MW; 3-4:30 TR | 110/213 West |
| 37385 | Concepts in Biology II | 205 | Shella | 5:30-8 pm TR; 5:30-7:30 pm W | 213 West |
| 38959 | Microbiology for Health Professionals | 314 | Genovese | 1:30-3 TR | 223 West |
| 31135 | Microbiology for Health Professionals | 314 | Genovese | 5:30-7 pm TR | 322 West |
| 32699 | Microbiology Laboratory for Health Professionals | 315 | Genovese | 3-4:30 TR | 134 West |
| 34257 | Microbiology Laboratory for Health Professionals | 315 | Genovese | 7-8:30 pm TR | 134 West |
| 38960 | Human Anatomy & Physiology I | 331 | Marshall | 11-12:30 MT; 11-1 R | 220/134 West |
| 31136 | Human Anatomy & Physiology I | 331 | Marshall | 5:30-8 pm MW | 223/134 West |
| 38961 | Human Anatomy & Physiology II | 332 | Marshall | 2:30-4 TR; 2:30-4:30 W | 213/134 West |
| 37386 | General Genetics | 350 | Genovese | 5-7 pm MW | 105 West |
BUSINESS ADMINISTRATION (BA)
| 38955 | Business Communication | 203 | Marano | 2:30-4 TR | 210 West |
| 31177 | Business Communication | 203 | Marano | 7-10 pm W | 236 North |
| 38956 | Introduction to Entrepreneurship | 204 | Beck | 4-7 T | 109 West |
BUSINESS ADMINISTRATION TECHNOLOGY (BAT)
| 39034 | Introduction to Business Technology | 102 | Beck | 9:30-11 TR | 223 West |
| 31132 | Total Quality Leadership | 205 | Henning | 8-9:30 TR | 2002 CPC |
| 37384 | Advertising | 208 | Parthemore | 7-10 pm W | 204 West |
| 32696 | Management and Supervision | 209 | Sennish | 7-10 pm R | 118 West |
BUSINESS EDUCATION (BUSE) (NOTE:
Attendance at the first sessions of BUSE 265, 266, 269, 270, and 272 is MANDATORY.)
| 37387 | Business Mathematics | 101 | Zechman | 7-10 pm R | 108/126 West |
| 38962 | Intermediate Spreadsheet Applications | 265 | Marano | 5:30-7 pm TR (2/12-3/20) | 236 North |
| 37388 | Advanced Spreadsheet Applications | 266 | Marano | 5:30-7 pm TR (3/25-4/24) | 236 North |
| 32700 | Intermediate Database Applications | 269 | Marano | 4-5:30 TR (1/8-2/7) | 236 North |
| 38963 | Advanced Database Applications | 270 | Marano | 4-5:30 TR (2/12-3/20) | 236 North |
| 31137 | Introduction to Presentation Software Applications | 272 | Marano | 4-5:30 TR (3/25-4/24) | 236 North |
CHEMISTRY (CHEM)
| 38964 | Introduction to Chemistry | 100 | Cornell | 1:30 MWF | 108 West |
| 31138 | Introduction to Chemistry | 100 | Kowal | 5:30-7 pm MW | 115 West |
| 37389 | Introduction to Chemistry | 100 | Brattain | 5:30-7 pm TR | 114 West |
| 32701 | Elementary Chemistry | 109 | Cornell | 11:30 MWF | 108 West |
| 34258 | Elementary Chemistry | 109 | Abu-Saleh | 5:30-7 pm TR | 108 West |
| 38965 | Elementary Chemistry Laboratory | 110 | Cornell | 1-4 R | 312 West |
| 31139 | Elementary Chemistry Laboratory | 110 | Abu-Saleh | 7-10 pm R | 312 West |
| 39043 | General Chemistry | 127 | Cornell | 9-10:30 MW; 9:30 F | 122 West |
| 39044 | General Chemistry Laboratory | 128 | Cornell | 8:30-11:30 R | 312 West |
COMPUTER SCIENCE (CS)
| 39046 | Computer Basics | 100 | Schaeffer | 9:30-11 TR | 237 North |
| 31179 | Computer Basics | 100 | Schaeffer | 5:30-8:30 pm W | 237 North |
| 38970 | Introduction to Programming | 101 | Pauer | 7-10 pm R | 237 North |
| 37392 | Introduction to Word XP | 180 | C. Clark | 8:30-10:30 F (1/11-2/29) | 210 West |
| 32703 | Introduction to Word XP (5-weeks) | 180 | C. Clark | 9:30-11 TR (1/8-2/7) | 210 West |
| 34259 | Introduction to Word XP (5-weeks) | 180 | C. Clark | 4-5:30 TR (1/8-2/7) | 210 West |
| 35819 | Introduction to Word XP | 180 | C. Clark | 7-9 pm M (1/7-2/25) | 210 West |
| 38971 | Using Excel 2002 (XP) (5-weeks) | 180 | C. Clark | 4-5:30 TR (2/12-3/20) | 210 West |
| 37393 | Introduction to Object-Oriented Programming | 201 | Hippler | 7-10 pm T | 237 North |
| 38972 | Objects and Data Abstraction | 202 | Hippler | 2:30-4 MW | 237 North |
| 37394 | Computer Organization | 217 | Hippler | 2:30-4 TR | 237 North |
| 37424 | Information Management Technologies | 301 | Kresman | 4-5:30 TR | 1011 CPC |
COMPUTER SCIENCE TECHNOLOGY
(CST)
| 32704 | Introduction to Programming Logic and Design | 100 | Hippler | 4-5:30 MW (1/7-2/6) | 237 North |
| 35821 | Information Technology Ethics | 102 | Geil | 4-5:30 MW (2/11-3/19) | 237 North |
| 31142 | Introduction to Operating Systems | 120 | T. Anderson | 4-5:30 TR | 237 North |
| 37395 | Intermediate Routing, Switching, and WAN Technologies | 143 | M. Anderson | 3:30-5:30 MW | 208 West |
| 31173 | Microcomputer Hardware Systems | 275 | T. Anderson | 6-10 pm M | 208 West |
| 34261 | Microcomputer Hardware Systems | 275 | T. Anderson | 6-10 pm R | 208 West |
| 35822 | Network and Internet Implementation | 281 | M. Anderson | 3:30-5:30 TR | 208 West |
| 39036 | Network and Internet Implementation | 281 | M. Anderson | 6-10 pm W | 208 West |
| 38975 | Network Security Principles | 285 | M. Anderson | 7-10 pm T | 208 West |
CRIMINAL
JUSTICE (CRJU)
| 32702 | Introduction to Criminal Justice | 210 | Sarazin | 2:30-4 TR | 114 West |
| 38967 | Investigations: Theory and Practice | 230 | Sarazin | 1-2:30 TR | 105 West |
| 37390 | Crime Prevention and Security | 320 | McGinley | 7-10 pm R | 114 West |
| 38968 | Films in Criminal Justice | 395 | Sarazin | 7-10 pm W | 1009 CPC |
| 31178 | Victimology | 410 | McGinley | 2:30-4 TR | 105 West |
| 37391 | Procedural Rights | 430 | Sarazin | 5:30-7 pm TR | 204 West |
| 38969 | Senior Seminar in Criminal Justice | 480 | McGinley | 4-5:30 TR | 105 West |
DESIGN
(See MECHANICAL DESIGN)
ECONOMICS
(ECON)
| 38976 | Introduction to Economics | 200 | Hunady |
8-11 S |
118 West |
| 31143 | Introduction to Economics | 200 | Strong | 11-12:30 TR | 108 West |
| 37396 | Principles of Microeconomics | 202 | Strong | 1-2:30 TR | 108 West |
| 38977 | Principles of Macroeconomics | 203 | Strong | 9:30-11 TR | 108 West |
| 31145 | Principles of Macroeconomics | 203 | Hunady | 7-10 pm M | 118 West |
| 32707 | International Trade and Finance | 351 | Strong | 7-10 pm W | 220 West |
EDUCATION AND HUMAN DEVELOPMENT
(EDHD)
| 38980 | Introduction to Education | 201 | Collins | 1-3 T | 205 West |
| 31180 | Introduction to Education | 201 | R. Young | 5-7 pm R | 129 West |
EDUCATIONAL FOUNDATIONS AND INQUIRY (EDFI)
| 32708 | Educational Psychology: Early Childhood | 301 | Leser | 9:30-11 TR | 220 West |
| 38979 | Education in a Pluralistic Society | 408 | Leser | 1-2:30 TR | 322 West |
| 35029 | Comparative Education | 601 | Meyer | 5:30-9:30 pm W (1/9-3/26) | 129 West |
EDUCATIONAL INTERVENTION SERVICES (EDIS)
| 38981 | Assessment of Young Children | 429 | Pigman | 7-10 pm R | 220 West |
| 37400 | Young Children with Disabilities | 435 | DiVencenzo | 7-10 pm T | 220 West |
| 32710 | Implementing Inclusive Environments | 448 | DiVencenzo | 7-10 pm M | 220 West |
EDUCATIONAL TEACHING AND LEARNING
(EDTL)
| 32711 | Foundations of Early Childhood Education | 204 | Williams | 9-12 S | 110 West |
| 31147 | Introduction to Educational Technology | 230 | Spataro | 5-7 pm M | 236 North |
| 38983 | Computer Utilization for Early Childhood Teachers | 303 | Cramer | 7-10 pm T | 236 North |
| 37401 | Literacy for Young Learners | 310 | Pierce | 4-7 W | 220 West |
| 38984 | Phonics, Word Recognition, and Language Skills - Young Child | 311 | Pierce | 4-7 M | 220 West |
| 37402 | Kindergarten-Grade 3 Practicum | 320 | Williams | 10-12 TF | 2008 CPC |
| 38985 | Literacy Across Early Childhood Curriculum | 322 | Pierce | 8:30-10:30 MW | 2008 CPC |
| 37403 | Early Childhood Mathematics Methods | 323 | Odafe | 2:30-4:30 MW | 2008 CPC |
| 38986 | Science Methods for the Early Childhood Teacher | 324 | Coffey | 4:30-6:30 TR | 2008 CPC |
| 37404 | Social Studies for the Early Childhood Teacher | 325 | Williams | 1-3 TF | 2008 CPC |
| 38987 | Literacy Assessment in the Early Childhood Education Classroom | 326 | Pierce | 10:30-12:30 MW | 2008 CPC |
| 38988 | Professional Skills for the Early Childhood Educator | 480 | R. Young | 5:30-8:30 pm W | 2008 CPC |
ELECTRONIC
AND COMPUTER TECHNOLOGY (ECT)
| 38978 | Energy, Power, Instrumentation and Controls | 191 | Weinsier | 8:30-10:30 M; 8:30-11 WF |
125 West/ 240 North |
| 31146 | Energy, Power, Instrumentation and Controls | 191 | Wegert | 5:30-10 pm T | 240 North |
| 37397 | Electric Circuits | 240 | Weinsier | 5:30-10 pm M |
205 West/ 240 North |
| 39081 | Electric Circuits | 240 | Weinsier | 5:30-7:30 pm M; 2:30-4:30 R |
205 West/ 240 North |
| 32697 | Electrical Measurements & Instrumentation | 247 | Weinsier | 5:30-10 pm W | 240 North |
| 38941 | Real Time Microcomputer Systems/Industrial Control | 250 | Weinsier | 10:30-12:30 M; 11-12:30 WF | 240 North |
| 37398 | Electric Machinery and Controls | 300 | Ott | 5:30-10 pm M | EPIC Lab |
ENGINEERING TECHNOLOGY (ENGT)
| 32719 | Basic Computer-Aided Design | 110 | Wang | 5:30-9:30 pm T | 242 North |
| 37382 | Metallic Materials and Processes | 220 | McIntyre | 5:30-9:30 pm T | 105 West |
| 32720 | Fluid Power Transmission | 230 | Hogan | 5:30-9:30 pm M | 242 North |
| 38966 | Statics and Strength of Materials | 240 | Wang | 2:30-4:30 TR | 242 North |
| 32698 | Plastics and Composite Materials and Processes | 345 | Castillo | 5:30-9:30 pm R | 105 West |
ENGLISH
(ENG)
| 38989 | Developmental Writing | 110 | Moor | 10:30-12:30 MW; 10:30 F | 237 North |
| 31181 | Developmental Writing | 110 | Hallett | 5:30-8 pm MW | 222 FH |
| 32712 | Introductory Writing | 111 | Dailey | 11:30 MWF | 222 FH |
| 34281 | Introductory Writing | 111 | Scherger | 12:30 MWF | 222 FH |
| 34262 | Introductory Writing | 111 | Gott | 2:30 MWF | 210 West |
| 37449 | Introductory Writing | 111 | Lerro | 2:30-4 TR | 222 FH |
| 32766 | Introductory Writing | 111 | Lerro | 4-5:30 TR | 222 FH |
| 35842 | Introductory Writing | 111 | Mykytuk | 5:30-7 pm TR | 222 FH |
| 37406 | Varieties of Writing | 112 | Buehrer | 7:30 MWF | 222 FH |
| 32713 | Varieties of Writing | 112 | Rudinger | 8-9:30 TR | 222 FH |
| 34263 | Varieties of Writing | 112 | Buehrer | 8:30 MWF | 222 FH |
| 35823 | Varieties of Writing | 112 | Cielec | 9-12 S | 222 FH |
| 38992 | Varieties of Writing | 112 | Moor | 9:30 MWF | 222 FH |
| 31149 | Varieties of Writing | 112 | Gott | 9:30-11 TR | 222 FH |
| 37407 | Varieties of Writing | 112 | Gott | 10:30 MWF | 222 FH |
| 32714 | Varieties of Writing | 112 | Ryan-Thompson | 11:30-1 TR | 222 FH |
| 34264 | Varieties of Writing | 112 | Ryan-Thompson | 1-2:30 TR | 222 FH |
| 35824 | Varieties of Writing | 112 | Scherger | 1:30 MWF | 222 FH |
| 38993 | Varieties of Writing | 112 | Justice | 2:30 MWF | 222 FH |
| 31150 | Varieties of Writing | 112 | Pawlowski | 4-5:30 MW | 222 FH |
| 37408 | Varieties of Writing | 112 | Mykytuk | 7-8:30 pm TR | 222 FH |
| 32716 | Literature of the Great Lakes | 201 | Justice | 5:30-7 pm MW | 204 West |
| 34265 | Gothic and Horror Literature | 201 | Kurtz | 7-10 pm M | 2007 CPC |
| 38995 | Creative Writing Workshop | 209 | L. Smith | 7-10 pm W | 105 West |
| 37409 | Native American Literature | 212 | Buehrer | 9:30-11 TR | 2007 CPC |
| 38997 | British Literature Survey, 1700-1945 | 265 | Hinnov | 9:30-12:30 F | 204 West |
| 32717 | Survey of American Literature, 1865-1945 | 275 | Moor | 8-9:30 TR | 2004 CPC |
| 38998 | Holocaust Literature | 300 | Dailey | 5-8 pm F | 115 West |
| 32718 | The Bible | 306 | R. Smith | 8-9:30 MW | 108 West |
| 39048 | Modern Poetry | 320 | L. Smith |