SPRING SEMESTER 2008 CLASS SCHEDULE
Published: Monday, October 1, 2007
Last Updated: Monday, February 18, 2008 12:42 PM
All modifications
since October 1 are indicated in RED.
Crossed-out courses have been CANCELLED!
Web-based courses are shown in BLUE.
U = Sunday, M = Monday, T = Tuesday, W = Wednesday,
R = Thursday, F = Friday, S = Saturday
|
All candidates for the baccalaureate degree at Bowling Green State University must take at least eight courses from the BG Perspective core curriculum. Two courses must be taken from each of the areas of Natural Sciences (N), Social and Behavioral Sciences (S), and Humanities and Arts (H); and one course must explore the Cultural Diversity in the United States (C). Additionally, one course must have an International Perspective (I). The courses that fulfill the BG Perspective requirements are identified below in the column labeled "BGP." |
Course descriptions can be found in the 2007-2008 BGSU Undergraduate Catalog
available on-line at http://www.bgsu.edu/catalog.
| ACADEMIC ENHANCEMENT (ACEN) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 38943 | College Reading/Learning Skills | 100 * | 2 | Stradtman | 12:30-2:30 TR | |
| 31129 | College Reading/Learning Skills | 100 * | 2 | Stradtman | 5-7 pm TR | |
| 37379 | College Reading/Learning Skills | 100 * | 3 | Stradtman | 8:30-10:30 MWF | |
| 32737 | Transition Course | 121 | 1 | Nemitz | 9:30-11:30 T (1/22-3/18 ) | |
| 34256 | Transition Course | 121 | 1 | Nemitz | 1:30-3:30 M (1/21-3/17) | |
| 35818 | Transition Course | 121 | 1 | Nemitz | 5-7 pm W (1/23-3/19) | |
| ACCOUNTING (ACCT) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 32727 | Accounting Concepts for Non-business Students | 200 | 3 | Simia | 7-10 pm W | |
| 39021 | Accounting and Business Concepts I | 221 | 3 | Simia | 5:30-7 pm MW | |
| 38942 | Accounting and Business Concepts II | 222 | 3 | Miglietti | 11:30-1 TR | |
| 31167 | Accounting and Business Concepts II | 222 | 3 | Simia | 7-10 pm T | |
| ACCOUNTING TECHNOLOGY (ACT) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 38946 | Federal Income Tax | 251 | 3 | Miglietti | 7-10 pm M | |
| ALLIED HEALTH TECHNOLOGY (AHTH) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 31176 | Basic Microbiology | 130 * | 3 | May | 8:30-10 MWF | |
| 37381 | Basic Anatomy & Physiology for Allied Health | 131 * | 5 | Bailey | 8:30-10:30 M; 10:30-12:30 WF | |
| 32691 | Basic Anatomy & Physiology for Allied Health | 131 * | 5 | Bailey | 10:30-12:30 MWF | |
| 34254 | Survey of Pharmacology (Web-based Course) ** |
141 | 1 | Shealy | Arrange (Contact cshealy@bgsu.edu) |
|
| 35816 | Survey of Pharmacology (Web-based Course) ** |
141 | 1 | Burke | Arrange (Contact burkem@bgsu.edu) |
|
| 38947 | Pathophysiology | 230 | 4 | Bailey | 3-5 TR | |
| ** Students registered in AHTH 141 must activate a BGSU e-mail account and contact the instructor after registering. | ||||||
| AMERICAN CULTURE STUDIES (ACS) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 38944 | Introduction to American Culture Studies | 200 | H | 3 | Saunders | 11:30-1 TR |
| 38945 | The Working Class in American Culture | 230 | 3 | Saunders | 9:30-11 TR | |
| 31130 | Cultural Pluralism in the United States | 250 | C | 3 | Saunders | 1-2:30 TR |
| APPLIED STATISTICS (STAT) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 39058 | Using Statistics (Six Sigma DMAIC Training with Minitab) | 200 | 3 | Henning | 7-10 pm W | |
| 39059 | Elementary Statistical Methods II | 212 | 3 | Brodke | 5:30-7 pm TR | |
| ART (ART) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 38948 | Introduction to Art | 101 | H | 3 | Sapp | 8-12 S |
| 31131 | Introduction to Art | 101 | H | 3 | Thoreson | 12-2 TR |
| 37383 | Introduction to Art | 101 | H | 3 | Thoreson | 2:30-4:30 TR |
| 32693 | Introduction to Art | 101 | H | 3 | Sholes | 5:30-9:30 pm T |
| 38949 | Drawing Foundations | 103 | 3 | Sapp | 8:30-11:30 MW | |
| 38950 | Three-Dimensional Foundations | 112 | 3 | Sapp | 1:30-4:30 MW | |
| ART DESIGN (ARTD) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 32694 | Principles of Graphic Design | 201 | 3 | Thoreson | 8:30-11:00 MW | |
| ART EDUCATION (ARTE) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 38951 | Art for Early Child Education | 244 | 2 | Beuglass | 5-7 pm R | |
| ART HISTORY (ARTH) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 32695 | Western Art II | 146 | H | 3 | Sapp | 5:30-7 pm MW |
| ART STUDIO (ARTS) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 38952 | Introduction to Painting | 221 | 3 | Sapp | 9-11:30 TR | |
| 38953 | Unconventional Applications and Surfaces in Painting | 300 | 3 | Sapp | 9-11:30 TR | |
| ARTS & SCIENCES (A&S) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 32723 | Great Ideas | 250 | H | 3 | Schnetzer, et al. | 1-2:30 TR |
| ASSOCIATE EARLY CHILDHOOD (AEC) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 33746 | Child Wellness | 200 | 3 | Steinbrunner | 9:30-11 TR | |
| 31175 | Curriculum and Materials | 280 | 3 | Leser | 2:30-4 MW | |
| 37380 | Capstone Experience | 291 | 3 | Hamaide | 4-5:30 M & Arrange | |
| ASTRONOMY (ASTR) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 39015 | Modern Astronomy | 201 | N | 3 | Wagner | 5:30-7 pm TR |
| 32754 | The Solar System | 212 | N | 3 | Wagner | 1:30 MWF |
| BIOLOGY (BIOL) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 34255 | Environment of Life | 101 * | N | 3 | Henning | 10:30-12:30 TR |
| 35817 | Environment of Life | 101 * | N | 3 | Kowal | 5-7 pm TR |
| 38957 | Introduction to Biology | 104 * | N | 4 | May | 12-2 MW; 12:30 F |
| 31133 | Introduction to Biology | 104 * | N | 4 | Garand | 5:30-8:30 pm M; 5:30-7:30 pm W |
| 38958 | Concepts in Biology II | 205 * | N | 5 | Genovese | 10:30-12:30 MW; 11-12:30 TR |
| 31134 | Concepts in Biology II | 205 * | N | 5 | Shella | 2:30-4:30 MW; 3-4:30 TR |
| 37385 | Concepts in Biology II | 205 * | N | 5 | Shella | 5:30-8 pm TR; 5:30-7:30 pm W |
| 38959 | Microbiology for Health Professionals | 314 | 3 | Genovese | 1:30-3 TR | |
| 31135 | Microbiology for Health Professionals | 314 | 3 | Genovese | 5:30-7 pm TR | |
| 32699 | Microbiology Laboratory for Health Professionals | 315 * | 1 | Genovese | 3-4:30 TR | |
| 34257 | Microbiology Laboratory for Health Professionals | 315 * | 1 | Genovese | 7-8:30 pm TR | |
| 38960 | Human Anatomy & Physiology I | 331 * | 4 | Marshall | 11-12:30 MT; 11-1 R | |
| 31136 | Human Anatomy & Physiology I | 331 * | 4 | Marshall | 5:30-8 pm MW | |
| 38961 | Human Anatomy & Physiology II | 332 * | 4 | Marshall | 2:30-4 TR; 2:30-4:30 W | |
| 37386 | General Genetics | 350 | 4 | Genovese | 5-7 pm MW | |
| BUSINESS ADMINISTRATION (BA) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 38955 | Business Communication | 203 | 3 | Marano | 2:30-4 TR | |
| 31177 | Business Communication | 203 | 3 | Marano | 7-10 pm W | |
| 38956 | Introduction to Entrepreneurship | 204 | 3 | Beck | 4-7 T | |
| BUSINESS ADMINISTRATION TECHNOLOGY (BAT) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 39034 | Introduction to Business Technology | 102 | 3 | Beck | 9:30-11 TR | |
| 31132 | Total Quality Leadership (Teams, SS Office DMAIC) |
205 | 3 | Henning | 8-9:30 TR | |
| 37384 | Advertising | 208 | 3 | Parthemore | 7-10 pm W | |
| 32696 | Management and Supervision | 209 | 3 | Sennish | 7-10 pm R | |
| BUSINESS EDUCATION (BUSE) NOTE: Attendance at the first sessions of BUSE 265, 266, 269, 270, and 272 is MANDATORY . |
||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 37387 | Business Mathematics | 101 | 3 | Zechman | 7-10 pm R | |
| 38962 | Intermediate Spreadsheet Applications | 265 * | 1 | Marano | 5:30-7 pm TR (2/12-3/20) | |
| 37388 | Advanced Spreadsheet Applications | 266 | 1 | Marano | 5:30-7 pm TR (3/25-4/24) | |
| 32700 | Intermediate Database Applications | 269 * | 1 | Marano | 4-5:30 TR (1/8-2/7) | |
| 38963 | Advanced Database Applications | 270 | 1 | Marano | 4-5:30 TR (2/12-3/20) | |
| 31137 | Introduction to Presentation Software Applications | 272 | 1 | Marano | 4-5:30 TR (3/25-4/24) | |
| CHEMISTRY (CHEM) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 38964 | Introduction to Chemistry | 100 | N | 3 | Cornell | 1:30 MWF |
| 31138 | Introduction to Chemistry | 100 | N | 3 | Kowal | 5:30-7 pm MW |
| 37389 | Introduction to Chemistry | 100 | N | 3 | Brattain | 5:30-7 pm TR |
| 32701 | Elementary Chemistry | 109 | N | 3 | Cornell | 11:30 MWF |
| 34258 | Elementary Chemistry | 109 | N | 3 | Abu-Saleh | 5:30-7 pm TR |
| 38965 | Elementary Chemistry Laboratory | 110 * | N | 1 | Cornell | 1-4 R |
| 31139 | Elementary Chemistry Laboratory | 110 * | N | 1 | Abu-Saleh | 7-10 pm R |
| 39043 | General Chemistry | 127 | N | 4 | Cornell | 9-10:30 MW; 9:30 F |
| 39044 | General Chemistry Laboratory | 128 * | N | 1 | Cornell | 8:30-11:30 R |
| COMPUTER SCIENCE (CS) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 39046 | Computer Basics | 100 * | 3 | Schaeffer | 9:30-11 TR | |
| 31179 | Computer Basics | 100 * | 3 | Schaeffer | 5:30-8:30 pm W | |
| 38970 | Introduction to Programming | 101 * | 3 | Pauer | 7-10 pm R | |
| 37392 | Introduction to Word XP | 180 * | 1 | C. Clark | 8:30-10:30 F (1/11-2/29) | |
| 32703 | Introduction to Word XP (5-weeks) | 180 * | 1 | C. Clark | 9:30-11 TR (1/8-2/7) | |
| 34259 | Introduction to Word XP (5-weeks) | 180 * | 1 | C. Clark | 4-5:30 TR (1/8-2/7) | |
| 35819 | Introduction to Word XP | 180 * | 1 | C. Clark | 7-9 pm M (1/7-2/25) | |
| 38971 | Using Excel 2002 (XP) (5-weeks) | 180 * | 1 | C. Clark | 4-5:30 TR (2/12-3/20) | |
| 37393 | Introduction to Object-Oriented Programming | 201 | 3 | Hippler | 7-10 pm T | |
| 38972 | Objects and Data Abstraction | 202 | 3 | Hippler | 2:30-4 MW | |
| 37394 | Computer Organization | 217 | 3 | Hippler | 2:30-4 TR | |
| 37424 | Information Management Technologies (Interactive Video) | 301 | 3 | Kresman | 4-5:30 TR | |
| COMPUTER SCIENCE TECHNOLOGY (CST) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 32704 | Introduction to Programming Logic and Design | 100 | 1 | Hippler | 4-5:30 MW (1/7-2/6) | |
| 35821 | Information Technology Ethics | 102 | 1 | Geil | 4-5:30 MW (2/11-3/19) | |
| 31142 | Introduction to Operating Systems | 120 | 3 | T. Anderson | 4-5:30 TR | |
| 37395 | Intermediate Routing, Switching, and WAN Technologies | 143 | 3 | M. Anderson | 3:30-5:30 MW | |
| 32705 | Helpdesk Troubleshooting | 252 | 3 | M. Anderson | 7-10 pm M | |
| 31173 | Microcomputer Hardware Systems | 275 * | 3 | T. Anderson | 6-10 pm M | |
| 34261 | Microcomputer Hardware Systems | 275 * | 3 | T. Anderson | 6-10 pm R | |
| 35822 | Network and Internet Implementation | 281 | 3 | M. Anderson | 3:30-5:30 TR | |
| 39036 | Network and Internet Implementation | 281 | 3 | M. Anderson | 6-10 pm W | |
| 38975 | Network Security Principles | 285 | 3 | M. Anderson | 7-10 pm T | |
| CRIMINAL JUSTICE (CRJU) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 32702 | Introduction to Criminal Justice | 210 | 3 | Sarazin | 2:30-4 TR | |
| 38967 | Investigations: Theory and Practice | 230 | 3 | Sarazin | 1-2:30 TR | |
| 37390 | Crime Prevention and Security | 320 | 3 | McGinley | 7-10 pm R | |
| 38968 | Films in Criminal Justice | 395 | 3 | Sarazin | 7-10 pm W | |
| 31178 | Victimology | 410 | 3 | McGinley | 2:30-4 TR | |
| 37391 | Procedural Rights | 430 | 3 | Sarazin | 5:30-7 pm TR | |
| 38969 | Senior Seminar in Criminal Justice | 480 | 3 | McGinley | 4-5:30 TR | |
| DESIGN (See MECHANICAL DESIGN) | ||||||
| ECONOMICS (ECON) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 38976 | Introduction to Economics | 200 | S | 3 | Hunady | 8-11 S |
| 31143 | Introduction to Economics | 200 | S | 3 | Strong | 11-12:30 TR |
| 37396 | Principles of Microeconomics | 202 | S | 3 | Strong | 1-2:30 TR |
| 38977 | Principles of Macroeconomics | 203 | S | 3 | Strong | 9:30-11 TR |
| 31145 | Principles of Macroeconomics | 203 | S | 3 | Hunady | 7-10 pm M |
| 32707 | International Trade and Finance | 351 | 3 | Strong | 7-10 pm W | |
| EDUCATION AND HUMAN DEVELOPMENT (EDHD) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 38980 | Introduction to Education | 201 | 2 | Collins | 1-3 T | |
| 31180 | Introduction to Education | 201 | 2 | R. Young | 5-7 pm R | |
| EDUCATIONAL FOUNDATIONS AND INQUIRY (EDFI) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 37399 | Academic Service Learning Applied to Ed. Psych. ** | 300 | 1 | Leser | Arrange | |
| 32708 | Educational Psychology: Early Childhood | 301 | 3 | Leser | 9:30-11 TR | |
| 38979 | Education in a Pluralistic Society | 408 | C | 3 | Leser | 1-2:30 TR |
| ** EDFI 300 can only be taken concurrently with EDFI 301. | ||||||
| EDUCATIONAL INTERVENTION SERVICES (EDIS) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 38981 | Assessment of Young Children | 429 | 3 | Pigman | 7-10 pm R | |
| 37400 | Young Children with Disabilities | 435 | 3 | DiVencenzo | 7-10 pm T | |
| 32710 | Implementing Inclusive Environments | 448 | 3 | DiVencenzo | 7-10 pm M | |
| EDUCATIONAL TEACHING AND LEARNING (EDTL) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 32711 | Foundations of Early Childhood Education | 204 | 3 | Williams | 9-12 S | |
| 38982 | Introduction to Educational Technology | 230 | 2 | Staff | 1-3 R | |
| 31147 | Introduction to Educational Technology | 230 | 2 | Spataro | 5-7 pm M | |
| 38983 | Computer Utilization for Early Childhood Teachers | 303 | 3 | Cramer | 7-10 pm T | |
| 37401 | Literacy for Young Learners | 310 | 3 | Pierce | 4-7 W | |
| 38984 | Phonics/Word Recog./Language Skills for Yng. Children | 311 | 3 | Pierce | 4-7 M | |
| 37402 | Kindergarten-Grade 3 Practicum ** | 320 | 3 | Williams | 10-12 TF | |
| 38985 | Literacy Across Early Childhood Curriculum ** | 322 | 3 | Pierce | 8:30-10:30 MW | |
| 37403 | Early Childhood Mathematics Methods ** | 323 | 3 | Odafe | 2:30-4:30 MW | |
| 38986 | Science Methods for the Early Childhood Teacher ** | 324 | 3 | Coffey | 4:30-6:30 TR | |
| 37404 | Social Studies for the Early Childhood Teacher ** | 325 | 3 | Williams | 1-3 TF | |
| 38987 | Literacy Assessment in the ECE Classroom ** | 326 | 3 | Pierce | 10:30-12:30 MW | |
| 38988 | Professional Skills for the Early Childhood Educator | 480 | 3 | R. Young | 5:30-8:30 pm W | |
| 37405 | Teaching Internship, Kindergarten-Grade 3 *** | 491 * | 1-16 | Pierce | Arrange | |
| ** Students registering for the ECE methods courses must be BGSU Firelands students who have been formally admitted into the ECE program and have written permission. All courses must be taken concurrently | ||||||
| *** Students registering for ECE student teaching must have taken their methods courses at BGSU Firelands during the Fall 2007 semester or must register with permission. | ||||||
| ELECTRONIC AND COMPUTER TECHNOLOGY (ECT) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 38978 | Energy, Power, Instrumentation and Controls | 191 * | 3 | Weinsier | 8:30-10:30 M; 8:30-11 WF | |
| 31146 | Energy, Power, Instrumentation and Controls | 191 * | 3 | Wegert | 5:30-10 pm T | |
| 37397 | Electric Circuits | 240 * | 3 | Weinsier | 5:30-10 pm M | |
| 39081 | Electric Circuits | 240 * | 3 | Weinsier | 5:30-7:30 pm M; 2:30-4:30 R |
|
| 32697 | Electrical Measurements & Instrumentation | 247 * | 3 | Weinsier | 5:30-10 pm W | |
| 38941 | Real Time Microcomputer Systems/Industrial Control | 250 * | 4 | Weinsier | 10:30-12:30 M; 11-12:30 WF | |
| 37398 | Electrical Machinery and Controls | 300 * | 3 | Ott | 5:30-10 pm M | |
| ENGINEERING TECHNOLOGY (ENGT) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 32719 | Basic Computer-Aided Design | 110 * | 3 | Wang | 5:30-9:30 pm T | |
| 39056 | Solid Modeling | 210 * | 3 | Wang | 2:30-4:30 MW | |
| 37382 | Metallic Materials and Processes | 220 * | 3 | McIntyre | 5:30-9:30 pm T | |
| 32720 | Fluid Power Transmission | 230 * | 3 | Hogan | 5:30-9:30 pm M | |
| 38966 | Statics and Strength of Materials | 240 * | 3 | Wang | 2:30-4:30 TR | |
| 37410 | Mechanical Design | 300 * | 3 | Wang | 5:30-9:30 pm W | |
| 32756 | Properties and Testing of Engineering Materials | 340 * | 3 | Castillo | 5:30-9:30 pm R | |
| 32698 | Plastics and Composite Materials and Processes | 345 * | 3 | Castillo | 5:30-9:30 pm R | |
| ENGLISH (ENG) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 38989 | Developmental Writing | 110 * | 5 | Moor | 10:30-12:30 MW; 10:30 F | |
| 31181 | Developmental Writing | 110 * | 5 | Hallett | 5:30-8 pm MW | |
| 32712 | Introductory Writing | 111 * | 3 | Dailey | 11:30 MWF | |
| 34281 | Introductory Writing | 111 * | 3 | Scherger | 12:30 MWF | |
| 34262 | Introductory Writing | 111 * | 3 | Gott | 2:30 MWF | |
| 37449 | Introductory Writing | 111 * | 3 | Lerro | 2:30-4 TR | |
| 32766 | Introductory Writing | 111 * | 3 | Lerro | 4-5:30 TR | |
| 35842 | Introductory Writing | 111 * | 3 | Mykytuk | 5:30-7 pm TR | |
| 37406 | Varieties of Writing | 112 * | 3 | Buehrer | 7:30 MWF | |
| 32713 | Varieties of Writing | 112 * | 3 | Rudinger | 8-9:30 TR | |
| 34263 | Varieties of Writing | 112 * | 3 | Buehrer | 8:30 MWF | |
| 35823 | Varieties of Writing | 112 * | 3 | Cielec | 9-12 S | |
| 38992 | Varieties of Writing | 112 * | 3 | Moor | 9:30 MWF | |
| 31149 | Varieties of Writing | 112 * | 3 | Gott | 9:30-11 TR | |
| 37407 | Varieties of Writing | 112 * | 3 | Gott | 10:30 MWF | |
| 32714 | Varieties of Writing | 112 * | 3 | Ryan-Thompson | 11:30-1 TR | |
| 34264 | Varieties of Writing | 112 * | 3 | Ryan-Thompson | 1-2:30 TR | |
| 35824 | Varieties of Writing | 112 * | 3 | Scherger | 1:30 MWF | |
| 38993 | Varieties of Writing | 112 * | 3 | Justice | 2:30 MWF | |
| 31150 | Varieties of Writing | 112 * | 3 | Pawlowski | 4-5:30 MW | |
| 39080 | Varieties of Writing (at Norwalk High School) |
112 * | 3 | Fulton | 5:30-7 pm MW | |
| 37408 | Varieties of Writing | 112 * | 3 | Mykytuk | 7-8:30 pm TR | |
| 38994 | Varieties of Writing (Web-based Course) |
112 | 3 | Hinnov | Arrange (Contact ehinnov@bgsu.edu) |
|
| 31151 | Varieties of Writing (Web-based Course) |
112 | 3 | Hinnov | Arrange (Contact ehinnov@bgsu.edu) |
|
| 32716 | Literature of the Great Lakes | 201 | H | 3 | Justice | 5:30-7 pm MW |
| 34265 | Gothic and Horror Literature | 201 | H | 3 | Kurtz | 7-10 pm M |
| 38995 | Creative Writing Workshop | 209 | 3 | L. Smith | 7-10 pm W | |
| 37409 | Native American Literature | 212 | C | 3 | Buehrer | 9:30-11 TR |
| 38997 | British Literature Survey, 1700-1945 | 265 | H | 3 | Hinnov | 9:30-12:30 F |
| 32717 | Survey of American Literature, 1865-1945 | 275 | H | 3 | Moor | 8-9:30 TR |
| 38998 | Holocaust Literature | 300 | 3 | Dailey | 5-8 pm F | |
| 32718 | The Bible | 306 | 3 | R. Smith | 8-9:30 MW | |
| 39048 | Modern Poetry | 320 | 3 | L. Smith | 7-10 pm R | |
| 31148 | Modern Fiction | 323 | 3 | Buehrer | 9:30 MWF | |
| 38954 | Literature for Young Children | 342 | 3 | Rudinger | 4-5:30 TR | |
| 38999 | Introductory Technical
Writing (Web-based Course) |
388 | 3 | Justice | Arrange (Contact jjustic@bgsu.edu) |
|
| ENVIRONMENTAL STUDIES (ENVS) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 38974 | Great Lakes Ecosystems (Interactive Video) | 412 | 3 | Furey | 4:30-6 MW | |
| ETHNIC STUDIES (ETHN) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 31152 | Introduction to Ethnic Studies | 101 | C | 3 | Muego | 7-10 pm M |
| FINANCE (FIN) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 39002 | Business Finance | 300 | 3 | Miglietti | 7-10 pm W | |
| FOOD AND NUTRITION (F&N) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 38990 | Introduction to Human Nutrition | 207 | N | 3 | Korns | 9-12 S |
| 31162 | Introduction to Human Nutrition (Web-based Course) |
207 | N | 3 | Williford | Arrange (Contact jwillif@bgsu.edu) |
| FRENCH (FREN) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 39003 | French Culture Cultural experiences, such as museums and restaurants, may entail extra fees and are at student expense. |
222 | HI | 3 | Douglass | 11:30-1 TR |
| GEOGRAPHY (GEOG) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 39005 | Cultural Geography | 230 | SI | 3 | Kimaid | 5:30-7 pm TR |
| GEOLOGY (GEOL) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 37412 | Introduction to Geology | 100 | N | 3 | Crausaz | 9-12 S |
| 32722 | Introduction to Geology | 100 | N | 3 | Livchak | 7-10 pm T |
| 39007 | Earth Environments | 104 * | N | 4 | Wagner | 2:30-4 MW; 3-5 T |
| GERONTOLOGY (GERO) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 37415 | Aging, the Individual and Society | 101 | S | 3 | Bennett | 5:30-7 pm MW |
| HEALTH INFORMATION TECHNOLOGY (HIT) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 32724 | Coding & Classification Systems ICD-9-CM | 112 | 3 | Shealy | 11:30-1 TR | |
| 34267 | Comparative Health Records | 160 | 1 | Burke | 11:30 M | |
| 35820 | Information Systems for HIT (Web-based Course) ** |
200 | 3 | Burke | Arrange (Contact burkem@bgsu.edu) |
|
| 39012 | Organization and
Supervision of HIT (Web-based Course) ** |
210 | 1 | Shealy | Arrange (Contact cshealy@bgsu.edu) |
|
| 31154 | Advanced Coding | 213 | 2 | Burke | 11:30-1:30 W | |
| 37419 | Clinical Assessment and Performance Improvement | 215 | 1 | Shealy | 12:30 M | |
| 32725 | Directed Practice II | 220 | 3 | Burke | Arrange (Contact burkem@bgsu.edu) |
|
| ** Students registered in HIT 200 and HIT 210 must activate a BGSU e-mail account and contact the instructor after registering. | ||||||
| HEALTH PROMOTION (HP) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 32761 | Health and Wellness | 215 | 3 | Ortolani | 7-10 pm M | |
| HISTORY (HIST) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 37418 | The Modern World | 152 | SI | 3 | Kimaid | 9:30-11 TR |
| 32759 | The Modern World | 152 | SI | 3 | Kimaid | 7-10 pm T |
| 38991 | Early America | 205 | S | 3 | Nelson | 11:30-1 TR |
| 32760 | Modern America | 206 | S | 3 | Nelson | 1-2:30 TR |
| 34266 | Modern America | 206 | S | 3 | Packert | 7-10 pm W |
| 37448 | Modern America (Interactive Video at Norwalk High School) |
206 | S | 3 | Packert | 7-10 pm W |
| 39010 | History of Ohio | 306 | 3 | Nelson | 2:30-4 TR | |
| 39011 | American Radicalism | 391 | 3 | Kimaid | 1-2:30 TR | |
| HUMAN DEVELOPMENT AND FAMILY STUDIES (HDFS) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 39070 | Child Development | 221 | 3 | Steinbrunner | 1-2:30 TR | |
| 37414 | Family Systems and Community Partnerships | 225 | 3 | Steinbrunner | 5:30-7 pm MW | |
| 39008 | Approaches to Pre-kindergarten Teaching/Learning | 303 | 3 | Hamaide | 2:30-4 TR | |
| 37416 | Pre-kindergarten Practicum | 320 | 3 | Hamaide | 4-5:30 R & Arrange | |
| 32757 | Child Development Practicum | 322 | 3 | Hamaide | 4-5:30 R & Arrange | |
| 37417 | Nurturing Positive Behavior | 420 | 3 | Steinbrunner | 1-4 M | |
| 32758 | Organization of Programs for Young Children | 423 | 3 | Hamaide | 1-2:30 TR | |
| 39009 | Prekindergarten Teaching Internship ** | 491 * | 7 | Pierce | Arrange | |
