FALL SEMESTER 2008 CLASS SCHEDULE
Published: Tuesday, March 11, 2008
Last Updated: Monday, May 05, 2008 12:41 PM
All modifications
since March 11 are indicated in RED.
Crossed-out courses have been CANCELLED!
Web-based and web-centric courses are shown in BLUE.
U = Sunday, M = Monday, T = Tuesday, W = Wednesday,
R = Thursday, F = Friday, S = Saturday
|
Course descriptions may be found in the 2008-2009 BGSU Undergraduate
Catalog
available on-line at http://www.bgsu.edu/catalog
| ACADEMIC ENHANCEMENT (ACEN) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 90504 | College Reading/Learning Skills | 100 * | 2 | Stradtman | 12:30-2:30 TR | |
| 95213 | College Reading/Learning Skills | 100 * | 2 | Green-Churchwell | 1:30-3:30 MW | |
| 93644 | College Reading/Learning Skills | 100 * | 2 | Nemitz | 3:30-5:30 MW | |
| 98337 | College Reading/Learning Skills | 100 * | 2 | Stradtman | 5-7 pm TR | |
| 92109 | College Reading/Learning Skills | 100 * | 3 | Stradtman | 8:30-10:30 MWF | |
| 99922 | College Reading/Learning Skills | 100 * | 3 | Stradtman | 10:30-12:30 MWF | |
| 96754 | Transition Course | 121 | 1 | Nemitz | 9:30-11:30 T (9/9-10/28) | |
| 90505 | Transition Course | 121 | 1 | Nemitz | 11:30-1:30 M (9/8-10/27) | |
| 95191 | Transition Course | 121 | 1 | Nemitz | 11:30-1:30 T (9/9-10/28) | |
| 93629 | Transition Course | 121 | 1 | Nemitz | 1:30-3:30 W (9/10-10/29) | |
| 98316 | Transition Course | 121 | 1 | Janik | 5-7 pm W (9/10-10/29) | |
| ACCOUNTING (ACCT) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 92108 | Accounting and Business Concepts I | 221 | 3 | Miglietti | 11:30-1 TR | |
| 99921 | Accounting and Business Concepts I | 221 | 3 | Miglietti | 7-10 pm T | |
| ACCOUNTING TECHNOLOGY (ACT) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 96755 | Electronic Bookkeeping | 225 |
3 |
Zechman | 7-10 pm R | |
| ALLIED HEALTH TECHNOLOGY (AHTH) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 92067 | Radiation Protection (Web-based Course) ** |
102 | 1 | Hermo-Fedro | Arrange (Contact shermo@bgsu.edu) |
|
| 99879 | Basic Anatomy & Physiology for Allied Health | 131 * | 5 | Bailey | 8:30-10:30 M; 10:30-12:30 WF | |
| 96827 | Basic Anatomy & Physiology for Allied Health | 131 * | 5 | Bailey | 10:30-12:30 MWF | |
| 90509 | Basic Anatomy & Physiology for Allied Health | 131 * | 5 | Bailey | 5-7 pm MTR | |
| 95193 | Applied Physical and Chemical Principles | 132 | 3 | Fox | 3-5 MF | |
| 93630 | Pharmacology for Allied Health | 140 | 3 | Garland | 9-12 F | |
| 98317 | Spanish for Healthcare Workers | 150 | 2 | Staff | 5-7 pm W | |
| ** Students registered in web-based AHTH 102 must activate a BGSU e-mail account. Class will appear on Blackboard in MyBGSU. | ||||||
| AMERICAN CULTURE STUDIES (ACS) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 92066 | Introduction to American Culture Studies | 200 | H | 3 | Saunders | 11:30-1 TR |
| 90506 | Religion and Politics in American Culture | 230 | 3 | Saunders | 9:30-11 TR | |
| 95192 | Cultural Pluralism in the United States | 250 | C | 3 | Saunders | 1-2:30 TR |
| APPLIED STATISTICS (STAT) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 99916 | Using Statistics (Six Sigma DMAIC Training with Minitab) | 200 | 3 | Henning | 11:30-1 TR | |
| 96804 | Elementary Statistical Methods I | 211 | 3 | Brodke | 5:30-7 pm TR | |
| ART (ART) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 90553 | Introduction to Art | 101 | H | 3 | Sholes | 8-12 S |
| 95194 | Introduction to Art | 101 | H | 3 | Thoreson | 12-2 TR |
| 93631 | Introduction to Art | 101 | H | 3 | Thoreson | 2:30-4:30 TR |
| 98318 | Introduction to Art | 101 | H | 3 | Sholes | 5:30-9:30 pm T |
| 99880 | Two-Dimensional Foundations | 102 | 3 | Sapp | 1:30-4:30 MW | |
| ART EDUCATION (ARTE) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 90510 | Art for Early Childhood Education | 244 | 2 | Beuglass | 5-7 pm R | |
| ART HISTORY (ARTH) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 92069 | Western Art I | 145 | H | 3 | Sapp | 5:30-7 pm MW |
| ART STUDIO (ARTS) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 90511 | Drawing: The Figure | 211 * | 3 | Sapp | 9-11:30 TR | |
| 90574 | Drawing: Narrative and Sequence | 313 * | 3 | Sapp | 9-11:30 TR | |
| ASSOCIATE EARLY CHILDHOOD (AEC) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 90507 | Child Wellness | 200 | 3 | Hamaide | 8:30-11:30 R | |
| 99923 | Capstone Experience | 291 | 3 | Hamaide | 11:30 M & Arrange | |
| ASTRONOMY (ASTR) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 96759 | Modern Astronomy | 201 | N | 3 | Wagner | 7-10 pm T |
| 95195 | The Solar System | 212 | N | 3 | Wagner | 2:30 MWF |
| BIOLOGY (BIOL) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 93632 | Environment of Life | 101 * | N | 3 | Henning | 8:30-10:30 MW |
| 98319 | Environment of Life | 101 * | N | 3 | May | 8:30-10:30 TR |
| 92072 | Environment of Life | 101 * | N | 3 | Shella | 2:30-4:30 TR |
| 99883 | Environment of Life | 101 * | N | 3 | Kowal | 5-7 pm TR |
| 96762 | Introduction to Biology | 104 * | N | 4 | May | 8-10 MW; 8 F |
| 90513 | Introduction to Biology | 104 * | N | 4 | Garand | 5:30-8:30 pm M; 5:30-7:30 pm W |
| 92110 | Concepts in Biology II | 205 * | N | 5 | Genovese | 10:30-12:30 MW; 11-12:30 TR |
| 99926 | Concepts in Biology II | 205 * | N | 5 | Staff | 2:30-4:30 MW; 3-4:30 TR |
| 96763 | Concepts in Biology II | 205 * | N | 5 | Shella | 5:30-8 pm TR; 5:30-7:30 pm W |
| 96764 | Microbiology for Health Professionals | 314 | 3 | Genovese | 1:30-3 TR | |
| 90515 | Microbiology for Health Professionals | 314 | 3 | Genovese | 5:30-7 pm TR | |
| 99884 | Microbiology Lab. for Health Professionals | 315 * | 1 | Genovese | 3-4:30 TR | |
| 96765 | Microbiology Lab. for Health Professionals | 315 * | 1 | Genovese | 7-8:30 pm TR | |
| 92073 | Human Anatomy & Physiology I | 331 * | 4 | Staff | 10:30-12 MW; 10:30-12:30 R | |
| 99885 | Human Anatomy & Physiology I | 331 * | 4 | Marshall | 2:30-4 TR; 2:30-4:30 W | |
| 90516 | Human Anatomy & Physiology II | 332 * | 4 | Marshall | 10:30-12 MF; 10:30-12:30 W | |
| 95197 | Human Anatomy & Physiology II | 332 * | 4 | Staff | 5:30-8 pm MW | |
| BUSINESS ADMINISTRATION (BA) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 92071 | Business Communication | 203 | 3 | Marano | 1-2:30 TR | |
| 99881 | Business Communication | 203 | 3 | Marano | 4-5:30 TR | |
| 96760 | Business Communication | 203 | 3 | Marano | 7-10 pm W | |
| BUSINESS ADMINISTRATION TECHNOLOGY (BAT) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 99882 | Introduction to Business Technology | 102 | 3 | Beck | 5:30-7 pm MW | |
| 96761 | Human Resources Management | 201 | 3 | Sennish | 7-10 pm R | |
| 90512 | Total Quality Leadership (Teams, Value Stream Mgmt., Office DMAIC) |
205 | 3 | Henning | 7-10 pm M | |
| 95196 | Management and Supervision | 209 | 3 | Hunady | 8-11 S | |
| BUSINESS EDUCATION (BUSE) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 96766 | Word/Information Processing Applications (Word 2007) |
262 * | 3 | Marano | 2:30-4 TR | |
| CHEMISTRY (CHEM) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 99886 | Introduction to Chemistry | 100 | N | 3 | Marshall | 8-9:30 TR |
| 92074 | Introduction to Chemistry | 100 | N | 3 | Cornell | 1:30 MWF |
| 96767 | Introduction to Chemistry | 100 | N | 3 | Kowal | 5:30-7 pm MW |
| 90575 | Introduction to Chemistry | 100 | N | 3 | Brattain | 5:30-7 pm TR |
| 95198 | Elementary Chemistry | 109 | N | 3 | Cornell | 11:30 MWF |
| 93633 | Elementary Chemistry | 109 | N | 3 | Abu-Saleh | 5:30-7 pm TR |
| 92076 | Elementary Chemistry Laboratory | 110 * | N | 1 | Cornell | 1-4 R |
| 99887 | Elementary Chemistry Laboratory | 110 * | N | 1 | Abu-Saleh | 7-10 pm R |
| 96768 | General Chemistry | 125 * | N | 5 | Cornell | 9-10:30 MW; 8:30-11:30 R; 9:30 F |
| COMPUTER SCIENCE (CS) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 90521 | Computer Basics (Excel, Access, PowerPoint) |
100 * | 3 | Schaeffer | 9:30-11 TR | |
| 95200 | Computer Basics (Excel, Access, PowerPoint) |
100 * | 3 | Schaeffer | 5:30-8:30 pm W | |
| 90522 | Introduction to Programming (Visual BASIC) |
101 * | 3 | Hippler | 2:30-4 TR | |
| 95201 | Introduction to Programming (Visual BASIC) |
101 * | 3 | Pauer | 7-10 pm T | |
| 96770 | Introduction to Word 2007 XP (5-weeks) | 180 * | 1 | C. Clark | 8-9:30 TR (8/26-9/25) | |
| 90523 | Introduction to Word 2007 XP | 180 * | 1 | DiCarlo | 8:30-10:30 F (8/29-10/17) | |
| 95202 | Introduction to Word 2007 XP | 180 * | 1 | C. Clark | 10:30-12:30 W (8/27-10/15) | |
| 93635 | Introduction to Word 2007 XP | 180 * | 1 | C. Clark | 12:30-2:30 W (8/27-10/15) | |
| 98320 | Introduction to Word 2007 XP (5-weeks) | 180 * | 1 | C. Clark | 5:30-7 pm TR (8/26-9/25) | |
| 92113 | Introduction to Word 2007 XP | 180 * | 1 | C. Clark | 7-9 pm T (8/26-10/14) | |
| 99888 | Using Excel 2007 XP | 180 * | 1 | C. Clark | 7-9 pm T (10/21-12/9) | |
| 90524 | Introduction to Object-Oriented Programming | 201 | 3 | Hippler | 2:30-4 MW | |
| 96772 | Objects and Data Abstraction | 202 | 3 | Hippler | 7-10 pm M | |
| 90525 | Java Script DHTML XML (Web-based Course) ** |
280 | 1 | Geil | Arrange (11/3-12/12) (Contact dgeil@bgsu.edu) |
|
| 92079 | Windows Application Development | 316 | 3 | Hippler | 7-10 pm W | |
| 96773 | Data Structures and Algorithms (Interactive Video) |
335 | 3 | Staff | 4-5:30 TR | |
| ** Students registered in web-based CS 280 must activate a BGSU e-mail account. Class will appear on Blackboard in MyBGSU. | ||||||
| COMPUTER SCIENCE TECHNOLOGY (CST) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 92080 | Programming Logic | 100 | 1 | Hippler | 1-2:30 TR (8/26-9/25) | |
| 90526 | IT Ethics (Web-based Course) ** |
102 | 1 | M. Anderson | Arrange (9/29-10/31) (Contact martya@bgsu.edu) |
|
| 95203 | Introduction to Operating Systems | 120 | 3 | Staff | 7-10 pm M | |
| 98321 | Introduction to Web Page Development (Web-based Course) ** |
135 | 1 | Geil | Arrange (8/25-9/26) (Contact dgeil@bgsu.edu) |
|
| 99890 | Advanced Web Page Development (Web-based Course) ** |
136 | 1 | Geil | Arrange (9/29-10/31) (Contact dgeil@bgsu.edu) |
|
| 96774 | Networking Fundamentals | 141 | 2 | M. Anderson | 4-7 MW (8/25-10/15) | |
| 90527 | Beginning Router Configuration | 142 | 2 | M. Anderson | 4-7 MW (10/20-12/10) | |
| 95204 | Introduction to Network Cabling | 145 | 2 | M. Anderson | 4-7 TR (10/21-12/11) | |
| 93637 | Network and Internet Principles | 181 | 3 | M. Anderson | 9:30-11 TR | |
| 98322 | Network and Internet Principles | 181 | 3 | T. Anderson | 7-10 pm W | |
| 92082 | Helpdesk Troubleshooting | 252 | 3 | M. Anderson | 7-10 pm R | |
| ** Students registered in web-based CST courses must activate a BGSU e-mail account. Class will appear on Blackboard in MyBGSU. | ||||||
| CRIMINAL JUSTICE (CRJU) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 90519 | Introduction to Criminal Justice | 210 | 3 | Sarazin | 2:30-4 TR | |
| 92077 | Law Enforcement in American Society | 220 | 3 | Sarazin | 1-2:30 TR | |
| 96769 | Report Writing for Criminal Justice | 240 | 3 | Staff | 2:30-4 MW | |
| 90520 | Juvenile Justice Subsystems | 330 | 3 | Sarazin | 5:30-7 pm TR | |
| 92078 | The Criminal Courts | 420 | 3 | Sarazin | 7-10 pm W | |
| DESIGN (See MECHANICAL DESIGN) | ||||||
| ECONOMICS (ECON) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 93638 | Introduction to Economics | 200 | S | 3 | Staff | 1-2:30 TR |
| 98323 | Introduction to Economics | 200 | S | 3 | Staff | 7-10 pm W |
| 96776 | Principles of Microeconomics | 202 | S | 3 | Staff | 9:30-11 TR |
| 90530 | Principles of Microeconomics | 202 | S | 3 | Staff | 7-10 pm R |
| 96778 | Intermediate Microeconomics | 302 | 3 | Staff | 7-10 pm M | |
| EDUCATION AND HUMAN DEVELOPMENT (EDHD) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 99891 | Introduction to Education | 201 | 2 | Collins | 1-3 T | |
| 96783 | Introduction to Education | 201 | 2 | R. Young | 5-7 pm R | |
| EDUCATIONAL INTERVENTION SERVICES (EDIS) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 92122 | Assessment of Young Children | 429 | 3 | Pigman | 1-4 R | |
| 96784 | Young Children with Disabilities | 435 | 3 | DiVencenzo | 7-10 pm M | |
| 96785 | Implementing Inclusive Environments | 448 | 3 | DiVencenzo | 7-10 pm T | |
| EDUCATIONAL FOUNDATIONS AND INQUIRY (EDFI) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 90518 | Academic Service Learning Applied to Ed. Psych. ** | 300 | 1 | Steinbrunner | Arrange | |
| 92121 | Educational Psychology: Early Childhood | 301 | 3 | Steinbrunner | 1-2:30 TR | |
| 96781 | Education in a Pluralistic Society | 408 | C | 3 | Leser | 4-7 M |
| ** EDFI 300 can only be taken concurrently with EDFI 301. | ||||||
| EDUCATIONAL TEACHING AND LEARNING (EDTL) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 90533 | Foundations of Early Childhood Education | 204 | 3 | Steinbrunner | 9:30-11 TR | |
| 92084 | Introduction to Educational Technology | 230 | 2 | Cramer | 5-7 pm W | |
| 90534 | Computer Utilization for Early Childhood Teachers | 303 | 3 | Cramer | 7-10 pm W | |
| 92123 | Literacy for Young Learners | 310 | 3 | Pierce | 1-4 T | |
| 96786 | Phonics, Word Recognition, and Language Skills for Young Children | 311 | 3 | Pierce | 1-4 M | |
| 90535 | Kindergarten-Grade 3 Practicum ** | 320 | 3 | Leser | 11:30-1:30 M; 9:30-11:30 T | |
| 92085 | Literacy Across the Early Childhood Curriculum ** | 322 | 3 | Pierce | 8 W; 11 W; 8:30-10:30 F | |
| 96788 | Early Childhood Mathematics Methods ** | 323 | 3 | Odafe | 9-11 MW | |
| 90537 | Science Methods for the Early Childhood Teacher ** | 324 | 3 | Coffey | 4:30-8:30 T | |
| 92124 | Social Studies Methods for the Early Childhood Teacher ** | 325 | 3 | Leser | 2-4 M; 12-2 T | |
| 96789 | Literacy Assessment in the ECE Classroom ** | 326 | 3 | Pierce | 12:30-2:30 W; 10:30-12:30 F | |
| 90538 | Professional Skills for the Early Childhood Educator | 480 | 3 | R. Young | 5:30-8:30 pm M | |
| 99892 | Teaching Internship, K-Grade 3 *** | 491 * | 1-14 | R. Young | Arrange | |
| ** Students registering for the ECE methods courses must be BGSU Firelands students who have been formally admitted into the ECE program and have written permission. All courses must be taken concurrently. | ||||||
| *** Students registering for ECE student teaching must have taken their methods courses at BGSU Firelands during the Spring 2008 semester or must register with permission. | ||||||
| ELECTRONIC AND COMPUTER TECHNOLOGY (ECT) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 92114 | Energy, Power, Instrumentation & Control | 191 * | 3 | Staff | 5:30-10 pm T | |
| 96779 | Electronic Circuits | 241 * | 3 | Weinsier | 5:30-10 pm W | |
| 90531 | Industrial Equipment and Controls | 248 * | 3 | Weinsier | 8:30-10:30 M; 8:30-11 W | |
| 95207 | Industrial Equipment and Controls | 248 * | 3 | Weinsier | 8:30-10:30 M; 8:30-11 F | |
| 93660 | Digital Electronic Components and Systems | 249 * | 3 | Weinsier | 10:30-12:30 M; 11-12:30 WF | |
| 92083 | Programmable Logic Controllers | 310 * | 3 | Staff | 5:30-10 pm M | |
| 96780 | Digital Computer Analysis | 349 * | 3 | Staff | 9:30-11:30 TR | |
| ENGLISH (ENG) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 90539 | Developmental Writing | 110 * | 5 | Moor | 8:30-10:30 MW; 9:30 F | |
| 95208 | Developmental Writing | 110 * | 5 | Moor | 10:30-12:30 MW; 10:30 F | |
| 93654 | Developmental Writing | 110 * | 5 | Hallett | 7-9:30 pm MW | |
| 90544 | Introductory Writing | 111 * | 3 | Buehrer | 7:30 MWF | |
| 95209 | Introductory Writing | 111 * | 3 | Lerro | 8-9:30 TR | |
| 93661 | Introductory Writing | 111 * | 3 | Buehrer | 8:30 MWF | |
| 95251 | Introductory Writing | 111 * | 3 | Rudinger | 9-12 S | |
| 98340 | Introductory Writing | 111 * | 3 | Lerro | 9:30-11 TR | |
| 92086 | Introductory Writing | 111 * | 3 | Dailey | 10:30 MWF | |
| 99893 | Introductory Writing | 111 * | 3 | Dailey | 11:30 MWF | |
| 96790 | Introductory Writing | 111 * | 3 | Gott | 1:30 MWF | |
| 90541 | Introductory Writing | 111 * | 3 | Gott | 2:30 MWF | |
| 95210 | Introductory Writing | 111 * | 3 | Justice | 2:30-4 TR | |
| 96845 | Introductory Writing (at Norwalk High School) | 111 * | 3 | E. Anderson | 5:30-7 pm TR | |
| 93639 | Introductory Writing | 111 * | 3 | Mykytuk | 7-8:30 pm TR | |
| 96791 | Varieties of Writing | 112 * | 3 | Cielec | 8-11 S | |
| 90542 | Varieties of Writing | 112 * | 3 | Ryan-Thompson | 11:30-1 TR | |
| 95212 | Varieties of Writing | 112 * | 3 | Ryan-Thompson | 1-2:30 TR | |
| 93640 | Varieties of Writing | 112 * | 3 | Pawlowski | 4-5:30 MW | |
| 98324 | Varieties of Writing | 112 * | 3 | E. Anderson | 5:30-7 pm MW | |
| 92087 | Varieties of Writing (at Norwalk High School) | 112 * | 3 | Fulton | 5:30-7 pm MW | |
| 99894 | Varieties of Writing | 112 * | 3 | Mykytuk | 5:30-7 pm TR | |
| 96792 | Varieties of Writing (Web-based Course) ** |
112 | 3 | Hinnov | Arrange (Contact ehinnov@bgsu.edu) |
|
| 90543 | Varieties of Writing (Web-based Course) ** |
112 | 3 | Hinnov | Arrange (Contact ehinnov@bgsu.edu) |
|
| 90577 | Response to Literature | 150 | H | 3 | Scherger | 7-10 pm T |
| 99895 | Memoirs | 200 | H | 3 | Dailey | 7-10 pm R |
| 96793 | Midwestern Literature | 201 | H | 3 | Buehrer | 9:30-11 TR |
| 90545 | The Family in Literature and Film | 201 | H | 3 | L. Smith | 1:30-3:30 MWF (10/20-12/12) |
| 95214 | Literature & Film of the American West (at Norwalk High School) |
201 | H | 3 | Buehrer | 7-10 pm W |
| 90579 | British Literature Survey to 1660 | 264 | H | 3 | Hinnov | 9:30-12:30 F |
| 96794 | Survey of American Literature to 1865 | 274 | H | 3 | Justice | 4-5:30 TR |
| 95216 | Modern Fiction and Photography | 300 | 3 | Hinnov | 1:30-4:30 F | |
| 90580 | Journeys: Literature of Travel and Place (Web-based Course) ** |
300 | 3 | Justice | Arrange (Contact jjustic@bgsu.edu) |
|
| 95234 | Literature for Young Children | 342 | 3 | Rudinger | 2:30-4 MW | |
| 92089 | Introductory Technical Writing | 388 | 3 | Justice | 1-2:30 TR | |
| ** Students registered in web-based ENG courses must activate a BGSU e-mail account. Class will appear on Blackboard in MyBGSU. | ||||||
| ENGINEERING TECHNOLOGY (ENGT) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 90546 | Basic Computer-Aided Design | 110 * | 3 | Wang | 5:30-9:30 pm T | |
| 96795 | Descriptive Geometry and Production Drawing | 215 | 3 | Wang | 2:30-4:30 TR | |
| 90547 | Metallic Materials and Processes | 220 * | 3 | Wang | 1:30 MW; 12:30-2:30 F | |
| 99897 | Three-Dimensional Parametric Modeling | 315 * | 3 | Wang | 5:30-9:30 pm W | |
| 96796 | Plastics, Composite Materials & Processing | 345 * | 3 | Castillo | 5:30-9:30 pm M | |
| ENVIRONMENTAL HEALTH TECHNOLOGY (ENVT) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 95218 | Occupational Safety and Hygiene | 270 | 3 | Henning | 2:30-4 MW | |
| ENVIRONMENTAL STUDIES (ENVS) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 96798 | Introduction to Environmental Studies | 101 | S | 3 | Sabolsky | 7-10 pm T |
| ETHNIC STUDIES (ETHN) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 93641 | Introduction to Ethnic Studies | 101 | C | 3 | Muego | 7-10 pm M |
| FINANCE (FIN) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 90549 | Personal Finance | 200 | 3 | Simia | 7-10 pm W | |
| FOOD AND NUTRITION (F&N) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 90548 | Introduction to Human Nutrition | 207 | 3 | Korns | 9-12 S | |
| GEOGRAPHY (GEOG) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 96799 | Geography of the Global Economy | 225 | SI | 3 | Kimaid | 1-2:30 TR |
| GEOLOGY (GEOL) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 92091 | Introduction to Geology | 100 | N | 3 | Wagner | 1:30 MWF |
| 90550 | Geologic History of Dinosaurs | 215 * | N | 3 | Wagner | 5-7 pm TR |
| HEALTH INFORMATION TECHNOLOGY (HIT) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 90555 | Introduction to Health Information Systems | 100 | 3 | Shealy | 9:30-11 TR | |
| 95238 | Medicolegal Aspects of Health Information | 104 | 3 | Shealy | 1-2:30 TR | |
| 98325 | Laboratory Simulation | 201 | 2 | Burke | 11:30 M & Arrange | |
| 92092 | Coding & Classification Systems: HCPCS & CPT | 203 | 2 | Shealy | 2:30-4:30 T | |
| 99901 | Coding & Classification Systems: HCPCS & CPT (Web-based Course) ** |
203 | 2 | Burke | Arrange (Contact burkem@bgsu.edu) |
|
| 96782 | Reimbursement Methodologies | 205 | 2 | Burke | Arrange (Contact burkem@bgsu.edu) |
|
| 90556 | Health Care Statistics & Data Literacy (Web-centric Course) ** |
211 | 3 | Burke | 11:30 W & Arrange (Contact burkem@bgsu.edu) |
|
| 95221 | Directed Practice | 220 | 3 | Burke | Arrange | |
| 93642 | Field Experience | 291 | 3 | Burke | Arrange | |
| ** Students registered in web-based/web-centric HIT courses must activate a BGSU e-mail account. Class will appear on Blackboard in MyBGSU. | ||||||
| HEALTH PROMOTION (HP) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 90592 | Health and Wellness | 215 | 3 | Staff | 7-10 pm M | |
| HISTORY (HIST) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 99900 | World Civilizations | 151 | SI | 3 | Kimaid | 9:30-11 TR |
| 96803 | World Civilizations | 151 | SI | 3 | Kimaid | 7-10 pm W |
| 95219 | The Modern World | 152 | SI | 3 | N. Douglass | 7-10 pm T |
| 90552 | Early America | 205 | S | 3 | Nelson | 9-12 S |
| 96824 | Early America | 205 | S | 3 | N. Douglass | 9:30-11 TR |
| 96844 | Early America (at Norwalk High School) | 205 | S | 3 | Packert | 7-10 pm W |
| 96805 | Modern America | 206 | S | 3 | Nelson | 2:30-4 TR |
| 90514 | Modern America | 206 | S | 3 | Kimaid | 4-7 T |
| 96830 | History of Ancient North America | 391 | 3 | Nelson | 1-2:30 TR | |
| HUMAN DEVELOPMENT AND FAMILY STUDIES (HDFS) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 96800 | Child Development | 221 | 3 | Hamaide | 1-2:30 TR | |
| 90590 | Family Systems and Community Partnerships | 225 | 3 | Steinbrunner | 4-5:30 TR | |
| 99898 | Approaches to Pre-Kindergarten Teaching and Learning | 303 | 3 | Hamaide | 2:30-4 TR | |
| 96801 | Pre-Kindergarten Practicum | 320 | 3 | Hamaide | 11:30 M & Arrange | |
| 96802 | Nurturing Positive Behavior | 420 | 3 | Steinbrunner | 1-4 W | |
| 99899 | Prekindergarten Teaching Internship ** | 491 * | 1-8 | R. Young | Arrange | |
| ** Students registering for ECE student teaching must have taken their methods courses at BGSU Firelands during the Spring 2008 semester or must register with permission. | ||||||
| HUMAN SERVICES (DHS) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 96777 | Research Methods for the Human Services | 300 | 3 | Staff | 4-5:30 TR | |
| 90529 | Interviewing and Observation | 330 | 3 | Mruk | 5:30-7 pm MW | |
| HUMANITIES (HUM) | ||||||
| Call No. | Course Description | Crse. No. | BGP | Cr. Hrs. | Instructor | Meeting Time (Dates) |
| 96806 | Introduction to the Humanities | 101 | H | 3 | Staff | 11:30 MWF |
