Academic Advisors
Academic Advisor Directory
| MAJORS | NAME | ROOM | PHONE |
| Associate of Arts, Associate of Science, Undecided; FRMCSN Nursing | PLANTHABER, AMY JO | 152 North | 20732 |
| Associate of Arts Online ONLY | JUSTICE, JACQUELINE | 300C West | 20603 |
| Associate of Early Childhood Education ONLY | HAMAIDE, LINDA | 324F West | 20868 |
| BSBA | BRODKE, MICHELLE | 333 West | 20733 |
| Business | WILSON, ALYSON | 320F West | 20675 |
| Business: all 4-year/2-year programs; certificates | MIGLIETTI, CINDY | 329A West | 20684 |
| College Access Programs (PSEO, Tech Prep, CCP, etc.) | JANIK, DAVID | 106B West | 20606 |
| Computer Science - BA or BS ONLY | HIPPLER, RACHELLE | 151 North | 20699 |
| Computer Science Technology: Computer Support Specialist, Computer Networking Specialist | ANDERSON, MARTIN | 324D West | 20861 |
| Criminal Justice (AAS & BS) | JURKOVAC, TIM | 305 West | 20661 |
| Education, Early (includes Pre-School), new education majors (not transfer) | STEINBRUNNER, RUTH | 324A West | 20929 |
| Education, Early (includes Pre-School), transfer students (not new) | LESER, ANNE | 324B West | 20928 |
| EEET: Electromechanical Tech, Electronics and Computer Tech | WEINSIER, PHILIP | 153 North | 20628 |
| General Advising | MCKINLEY, AMY | 106A West | 20621 |
| Health Information Technology; Paramedic; Medical Coding and Billing | BURKE, MONA | 324C West | 20860 |
| Human Services (AAS); PSYC; SOWK | PANAS, TATIANA | 300B West | 20707 |
| Nursing: LCCC Associate Degree in Nursing | NADERER, ELLEN | 225 West | 20668 |
| Pre-A&S and Pre-HHS (Science, Biology, SOWK); Applied Health Science: Allied Health | ODAFE, VICTOR | 320C West | 20785 |
| Radiology Technology; Radiologic Science | HERMO-FEDRO, SYLVIA | 301 West | 20666 |
| RCT @ LCCC ONLY | GARLAND, ROBIN | 328B West | 20864 |
| Respiratory Care Technology (AAS & BAHS) | ROARK, ROD | 328C West | 20865 |
| RN-BSN ONLY | GALLAGHER, MICHELLE | 229A West | 20645 |
| Undecided, AA, Middle Childhood & Secondary Education | BUEHRER, JOLENE | 300E West | 20663 |
| Undecided, AS, Math, (BS, Secondary Education Math) | HUEPENBECKER, BILL | 325 West | 20636 |
| Visual Communication Tech (BS), Visual Media Technology (AAB) | LEE, BARRY | 319 West | 20711 |


BGSU Firelands


