Academic Advisors
Academic Advisor Directory
| ADVISOR NAME | PHONE | ROOM | MAJORS / DEGREE PROGRAM |
| ANDERSON, MARTIN | 20635 | 341W | Computer Science Technology |
| BURKE, MONA | 20675 | 320fW | Health Information Technology |
| DAILEY, KATE | 20672 | 300fW | Education (Middle, Special) |
| GENOVESE, CHRISTINE | 20674 | 300aW | Undecided, Pre-A&S, Pre-H&HS |
| HAMAIDE, LINDA | 20639 | 329cW | Education, Early (includes Pre-School) |
| JURKOVAC, TIM | 20661 | 305W | Criminal Justice (AAS & BS) |
| KIDD, LISA | 20619 | 317W | Visual Communication Technology (BS), Communication Arts Technology, Visual Media Technology |
| KURTZ, ANDREW | 20603 | 309W | Undecided, Pre-A&S, (Humanities & Arts) |
| MARANO, TERESA | 20653 | 311bW | Administrative Office System; 1-yr. AOS certificates |
| MCKINLEY, AMY | 20621 | 106aW | General Advising |
| MIGLIETTI, CINDY | 20684 | 320eW | Business |
| MOOR, JOHN | 20647 | 311aW | Education, Secondary; Journalism; BAC; BFA |
| MRUK, CHRIS | 20612 | 303W | Human Services |
| NADERER, ELLEN | 20668 | 225W | LCCC Associate Degree in Nursing |
| ODAFE, VICTOR | 20656 | 320aW | Pre-A&S and Pre-HHS (Math, Science, Biology, SOWK, Allied Health) |
| ROARK, ROD | 20654 | 209bW | Respiratory Care Technology |
| SCHNETZER, DALE | 20664 | 300dW | Pre-A&S, BLS |
| SMITH, JIM | 20679 | 329aW | Technical Studies, World Class Manufacturing Technology |
| STRONG, KAY | 20608 | 150N | Business |
| TODD, FRANCINE | 20666 | 320dW | Radiology Technology |
| WEINSIER, PHILIP | 20628 | 153N | Electrical/Electronic Engineering Technology |
| WILLIAMS, JUDITH | 20709 | 329bW | Education, Early (includes Pre-School) |
